|
If you have any questions regarding the results please use our Results Issues Form.
TOWN CENTER CLASSIC 5K RUN/WALK
February 21, 2004 - Town Center at Boca Raton
Race Director - Dave McGillivray
ChampionChip Race Timing by Sommer Sports - Clermont, FL
---------------------------------------------------------
MEN OVERALL
---------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1 SAMMY NYAMONGO 29 AUGUSTA GA 14:37 4:43
2 2 ANDREW SMITH 24 SAUCONY CA 14:39 4:43
3 3 SERQEY YOUDVLEV 25 CORAL GABLES FL 14:48 4:46
---------------------------------------------------------
WOMEN OVERALL
---------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 15 ATALELECH KETEMA 21 PEEKSKILL NY 16:28 5:18
2 17 SONJA FRIEND-UHL 32 WEST PALM BEACH FL 16:30 5:19
3 18 TARA QUINN 23 SAUCONY CA 16:37 5:21
---------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 4 EDDY HELLEBUYCK 43 ALBUQUERQUE NM 14:52 4:47
2 10 PHILLIP WALKINS 44 COCONUT CREEK FL 15:54 5:07
3 20 ROBERTO CASTILLO 47 MIAMI FL 16:49 5:25
---------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 23 DEBBI KILPATRICK 40 STRONGVILLE OH 17:01 5:29
2 34 MARY LEVEL MENTON 40 CORAL SPRINGS FL 17:53 5:46
3 35 NANCY FREY 43 BOCA RATON FL 18:15 5:53
---------------------------------------------------------
WHEELCHAIR - MALE
---------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1 RENZO MARTINEZ 39 BOCA FL 12:26 4:01
FEMALE AGE DIVISION: 08 - 12
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 175 NICHOLE CARR 10 BOCA RATON FL 25:13 8:07
2 214 EMILY NYREN 12 BOCA RATON FL 26:59 8:41
3 263 HAYLEY KESSEL 11 BOCA RATON FL 28:31 9:11
4 267 KELLY CARR 08 BOCA RATON FL 28:36 9:13
5 283 REBECCA SANDIC 11 BOCA RATON FL 29:14 9:25
6 284 SABRINA ANTUNES 10 BOCA RATON FL 29:14 9:25
7 340 KAYLA POWERS 11 BOCA RATON FL 34:47 11:12
8 341 CHLOE CUTRIGHT 09 BOCA RATON FL 34:48 11:12
9 406 NICOLE ROSS 11 BOCA RATON FL 56:11 18:05
MALE AGE DIVISION: 08 - 12
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 138 IVAN MIEDECKE 09 BOCA RATON FL 23:58 7:43
2 145 MICHAEL ADLER 12 DEERFIELD BEACH FL 24:17 7:49
3 173 MICHAEL HILL 09 BOCA RATON FL 25:12 8:07
4 186 MAGHAYVER LOPES 11 25:41 8:16
5 187 CHRISTOPHER ANTON 12 BOCA RATON FL 25:41 8:16
6 215 FREDDY CARRINGTON 12 LIGHTHOUSE POINT FL 27:04 8:43
7 219 ROBERT BURIE 12 BOCA RATON FL 27:13 8:46
8 266 STEPHEN YAP 10 BOCA RATON FL 28:35 9:12
9 302 RYAN GREENWALD 12 BOCA RATON FL 30:56 9:58
10 327 REIN JAAKSON 09 BOCA RATON FL 33:10 10:41
11 328 BRAD JOHNSON 09 BOCA RATON FL 33:11 10:41
12 330 KYLE GREENWALD 10 BOCA RATON FL 33:23 10:45
13 346 MICHAEL BARASH 09 BOCA RATON FL 35:21 11:23
14 347 BRIAN SUSSKIND 09 BOCA RATON FL 35:22 11:23
15 348 BRIAN HERMELE 11 BOCA RATON FL 35:28 11:25
16 352 MATTHEW BLY 12 BOCA RATON FL 36:31 11:45
17 363 STEVEN WILKINSON 08 BOCA RATON FL 40:02 12:53
18 365 SEAN MCCLASKIE 09 BOCA RATON FL 40:10 12:56
19 381 ALEXANDER DEPINA 10 BOCA RATON FL 45:40 14:42
FEMALE AGE DIVISION: 13 - 19
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 32 JACQUELINE ARESON 15 DELRAY BEACH FL 17:40 5:42
2 51 KAY-KAY CARRINGTON 15 LIGHTHOUSE POINT FL 19:54 6:25
3 73 MADELINE BURIE 14 BOCA RATON FL 21:22 6:53
4 111 SIANNE CHONG 15 CORAL SPRINGS FL 23:12 7:28
5 126 CHANTAL BURTINHUYE 17 CORAL SPRINGS FL 23:44 7:39
6 134 JESSICA KOPP 15 CORAL SPRINGS FL 23:50 7:41
7 147 MADELEINE BILLETER 15 BOCA RATON FL 24:20 7:50
8 166 MIA SHANDELL 15 BOCA RATON FL 24:58 8:02
9 170 ALYSSA REED 15 CORAL SPRINGS FL 25:06 8:05
10 178 LEA MARINEAU 17 ROYAL PALM BEACH FL 25:27 8:12
11 209 IVELYN METELLUS 17 PALM SPRINGS FL 26:50 8:39
12 210 KRYSTLE MARTINEZ 18 WEST PALM BEACH FL 26:51 8:39
13 213 HOLLY HAMILTON 17 BOCA RATON FL 26:58 8:41
14 233 LAUREN BLANC 15 CORAL SPRINGS FL 27:31 8:52
15 235 DANIELLE MASANOFF 15 PARKLAND FL 27:33 8:52
16 260 LINDSAY LEWIS 17 WEST PALM BEACH FL 28:19 9:07
17 280 KAYLA HUMESTON 13 BOCA RATON FL 29:02 9:21
18 343 ALEXIA PINCE ? 13 LAKE WORTH FL 35:02 11:17
19 344 KELSEY GRENZ 13 LAKE WORTH FL 35:13 11:21
20 383 ADELIA DEMARSICO 16 BOYNTON BEACH FL 46:40 15:02
MALE AGE DIVISION: 13 - 19
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 16 JACOB LAWSON 17 WEST PALM BEACH FL 16:29 5:19
2 22 MANNY HUERTA 19 MIAMI FL 16:56 5:27
3 25 JONATHAN TRUJILLO 18 WELLINGTON FL 17:03 5:29
4 29 MITCH GUIRARD 18 LAKE WORTH FL 17:15 5:33
5 45 GARRETT LANGFORD 18 BOCA RATON FL 19:29 6:17
6 58 PEDRO GARCIA 16 CORAL SPRINGS FL 20:19 6:33
7 69 RYAN COLLINS 16 LAKE WORTH FL 21:15 6:51
8 70 BRANDON BEAM 15 LOXAHATCHEE FL 21:16 6:51
9 84 ROBERT ROTHE 13 WEST PALM BEACH FL 21:55 7:04
10 117 SAM GOLDBERG 16 BOCA RATON FL 23:34 7:35
11 124 LUKE IRWIN 13 DELRAY FL 23:42 7:38
12 129 MATEO GARCIA 18 CORAL SPRINGS FL 23:45 7:39
13 157 BRIAN BUTCHER 15 BOCA RATON FL 24:41 7:57
14 181 JAMES ARESON 14 DELRAY BEACH FL 25:33 8:14
15 353 VICTOR GOLDBERG 13 BOCA RATON FL 36:39 11:48
16 379 CHRISTOPHER CENTAFONT 13 BOCA RATON FL 43:28 14:00
17 384 PHILIP LYNCH 15 MIAMI FL 47:27 15:17
FEMALE AGE DIVISION: 20 - 29
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 108 ASLI YILDIZHAN 28 BOCA RATON FL 23:07 7:27
2 121 KATHRYN HERMAN 25 BOCA RATON FL 23:38 7:37
3 190 KATHY POTTS 27 BOCA RATON FL 25:46 8:18
4 221 RENEE PHILLIPS 22 DELRAY BEACH FL 27:16 8:47
5 228 MARANDA MANCINELLI 27 WESTON FL 27:29 8:51
6 246 DOMINIQUE GARRAO 27 PLANTATION FL 27:48 8:57
7 287 NICOLE GUINN 29 BOCA RATON FL 29:33 9:31
8 288 MARY TOOMEY 25 DELRAY BEACH FL 29:34 9:31
9 306 KRISTEN MORALES 28 LAKE WORTH FL 31:18 10:05
10 309 NIRVI SHAH 27 WEST PALM BEACH FL 31:22 10:06
11 310 BRIDGET BOURKE 24 BOCA RATON FL 31:25 10:07
12 316 HALEY HEID 24 DELRAY BEACH FL 32:07 10:21
13 323 ANGELA GOODEN 23 FL 32:44 10:33
14 324 JENNIFER LAWTON 26 32:50 10:34
15 325 SARAH HUFFMAN 23 BOCA RATON FL 32:57 10:37
16 335 TARA MACAULAY 26 FL 33:51 10:54
17 338 ANN MARY MONSALVE 28 BOCA RATON FL 34:21 11:04
18 339 TIA LEA 21 BOCA RATON FL 34:22 11:04
19 349 JESSICA MONOPOU 21 BOCA RATON FL 35:48 11:32
20 361 JANIA LARSEN 26 BOCA RATON FL 38:43 12:28
21 372 LARA KLEINMAN 27 BOCA RATON FL 41:05 13:14
MALE AGE DIVISION: 20 - 29
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 5 EDDIE ERNESRT JONES 27 CORAL SPRINGS FL 14:53 4:48
2 9 ARTURO GARZA 26 CORAL GABLES FL 15:44 5:04
3 11 ELLIOTT MASON 25 MIAMI FL 16:00 5:09
4 12 ERIC KONIECZNY 26 FORT LAUDERDALE FL 16:07 5:12
5 21 JESSE SPEARO 23 BOCA RATON FL 16:50 5:25
6 24 MATT KAKUK 26 WEST PALM BEACH FL 17:02 5:29
7 31 CHAD WILKINSON 29 WEST PALM BEACH FL 17:39 5:41
8 56 MATTHEW TREMENTOZZI 28 FL 20:16 6:32
9 61 WILLIAM JORDEN 22 BOCA RATON FL 20:34 6:38
10 71 BEN SCHACHTER 25 BOCA RATON FL 21:19 6:52
11 75 ANDREW MAIER 26 BOCA RATON FL 21:24 6:54
12 107 MIKE GAY 24 PARKLAND FL 23:06 7:26
13 133 JUSTIN KITROSSER 23 DELRAY BEACH FL 23:50 7:41
14 153 EARL ALLEN 28 BOCA RATON FL 24:33 7:55
15 162 MICAH WILLIX 26 FT LAUDERDALE FL 24:50 8:00
16 245 MARK MANDEL 20 BOCA RATON FL 27:47 8:57
17 286 EDWARD GUINN 28 BOCA RATON FL 29:32 9:31
18 317 JASON WILLIAMS 29 FL 32:07 10:21
19 332 LOUIS COHEN 28 DANIA FL 33:32 10:48
20 333 KEVIN SULLIVAN 27 BOCA RATON FL 33:46 10:52
21 402 JOHN SPERA 28 BOCA RATON FL 55:03 17:43
FEMALE AGE DIVISION: 30 - 39
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 27 STACIE ALBOUCREK 36 FORT LAUDERDALE FL 17:12 5:33
2 37 MARLENE PERSSON 33 DEERFIELD BEACH FL 18:24 5:56
3 43 JEANNE PETERSON 34 JUPITER FL 19:13 6:12
4 46 KAREN PETERSON 34 JUPITER FL 19:38 6:20
5 50 TRACEY BUNCE 30 HOLLYWOOD FL 19:52 6:24
6 53 JANINE PEART 34 WELLINGTON FL 20:03 6:28
7 76 SHAWN HELLEBUYCK 39 ALBUQUERQUE NM 21:25 6:54
8 78 JOANNE EVANS 37 BOCA RATON FL 21:32 6:56
9 88 LINDSAY HEISER 32 FORT LAUDERDALE FL 22:14 7:10
10 90 CARRIE RAIBLE 31 WEST PALM BEACH FL 22:24 7:13
11 97 LORI LIEURANCE 34 BOCA RATON FL 22:44 7:19
12 100 SUZETTE WOODMAN 37 BOCA RATON FL 22:45 7:20
13 113 LISA HAISFIELD 36 WEST PALM BEACH FL 23:18 7:30
14 131 RENATA RIBEIRO DIAS 30 MIAMI FL 23:48 7:40
15 140 KRISTY LAGOE 30 BOCA RATON FL 24:01 7:44
16 146 SONYA LACY 31 DELRAY BEACH FL 24:20 7:50
17 149 LAURIE RAPAPORT 37 WEST PALM BEACH FL 24:28 7:53
18 154 BETTY RAMIRES 33 BOYNTON BEACH FL 24:34 7:55
19 156 MARY PATCH 37 PEMBROKE PINES 24:37 7:56
20 159 PHOEBE CHAPMAN 32 BOCA RATON FL 24:44 7:58
21 165 JENNIFER MAURO 34 BOYNTON BEACH FL 24:58 8:02
22 167 JOHANNA FELBERBAUM 37 BOCA RATON FL 24:59 8:03
23 180 CATALINA VOIT 37 BOCA RATON FL 25:29 8:12
24 201 LISA LARSON 36 BOCA RATON FL 26:01 8:23
25 204 MARISOL LIMEHOUSE 31 BOCA RATON FL 26:17 8:28
26 237 CAROLYN NORTH 38 BOCA RATON FL 27:36 8:53
27 238 KELLY HUMESTON 39 BOCA RATON FL 27:37 8:54
28 257 IMELDA NEARY 37 BOYNTON BEACH FL 28:17 9:06
29 262 KIM SKOWYRA 33 HOBE SOUND FL 28:30 9:11
30 269 BELINDA KESSEL 34 BOCA RATON FL 28:40 9:14
31 273 CINDY GEISHMAN 38 BOCA RATON FL 28:47 9:16
32 274 SHARON MCGUIRE 39 DELRAY BEACH FL 28:49 9:17
33 289 LAUREN FORBES 30 BOCA RATON FL 29:34 9:31
34 293 KATE VEGA 32 HYPOLUXO FL 30:09 9:43
35 297 KIM DILLON 39 LAKE WORTH FL 30:23 9:47
36 304 KIM SINCLAIR 33 BOCA RATON FL 31:15 10:04
37 307 LESLIE STREETER 32 WEST PALM BEACH FL 31:18 10:05
38 308 KIMBERLY MCNARY 36 BOCA RATON FL 31:18 10:05
39 334 STEPHANIE DUNCAN 32 BOYNTON BEACH FL 33:50 10:54
40 351 DEBORAH QUIROGA 33 BOCA RATON FL 36:29 11:45
41 359 SONYA CHARLOW 35 DELRAY BEACH FL 38:00 12:14
42 366 MICHELLE HRINKO 33 COCONUT CREEK FL 40:22 13:00
43 369 JENNIFER WILENS 32 BOCA RATON FL 40:36 13:04
44 393 URSULA SCHWARTZ 36 BOCA RATON FL 53:15 17:09
45 407 EMALIE LEVINE 31 RALEIGH NC 57:44 18:35
46 408 AMIE WEBSTER 34 SARASOTA FL 57:46 18:36
47 410 CAROLINA ESRADLIN 37 FL 59:27 19:09
48 411 BETSY BOYO 34 FL 59:28 19:09
MALE AGE DIVISION: 30 - 39
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 6 JASON BODNAR 33 FORT LAUDERDALE FL 14:58 4:49
2 7 KEVIN BECK 34 ROANOKE VA 15:28 4:59
3 8 M MAZANO 30 TAMPA FL 15:40 5:03
4 13 JIMMY VILLALOBUS 34 SUNRISE FL 16:18 5:15
5 14 PAUL MWANGI 36 OSSINING NY 16:21 5:16
6 19 JOHN REBACK 33 NORTH PALM BEACH FL 16:43 5:23
7 28 DAVE MILNER 33 NASHVILLE TN 17:14 5:33
8 33 MATTHEW NOVACK 34 DELRAY BEACH FL 17:46 5:43
9 38 ROBERT KEARNS 33 LOWELL MA 18:25 5:56
10 42 SAL MUCINO 33 WELLINGTON FL 19:09 6:10
11 47 MARIO RIOS 36 BOYNTON BEACH FL 19:41 6:20
12 52 RONALDO GORREIA 35 FL 20:00 6:27
13 57 HARPER SUMMERS 39 SAN DIEGO CA 20:17 6:32
14 60 MARK JAMESON 34 BOCA RATON FL 20:34 6:37
15 62 ALAN SVENSEN 37 DELRAY BEACH FL 20:45 6:41
16 64 RICK LUISE 35 WEST PALM BEACH FL 20:54 6:44
17 72 BRIAN LARSEN 32 BOCA RATON FL 21:19 6:52
18 85 ERIC HOLMGREN 33 LAKE WORTH FL 22:06 7:07
19 87 MATT MARZANO 31 POMPANO BEACH FL 22:11 7:09
20 95 BRAD UHL 36 WEST PALM BEACH FL 22:37 7:17
21 98 BRYAN POWER 35 BOYNTON BEACH FL 22:44 7:19
22 104 PAUL BADENSICK 33 BOCA RATON FL 22:53 7:22
23 105 STEVEN BRACKETT 35 BOCA RATON FL 22:58 7:24
24 106 CARL SEELAND 39 PLAINFIELD FL 23:03 7:25
25 114 ANDY GILBERT 32 BOCA RATON FL 23:26 7:33
26 115 RICK BUCK 34 BOCA RATON FL 23:26 7:33
27 118 GREGORY GLUKHOVA 31 BOCA RATON FL 23:35 7:36
28 119 KEN WILLIAMS 36 DAVIE FL 23:36 7:36
29 123 SCOTT ROSENSTEIN 38 BOCA RATON FL 23:41 7:38
30 135 JAMES LLEWELLYN 39 BOCA RATON FL 23:51 7:41
31 139 FERNANDO MANTOVANI 33 MIAMI FL 23:58 7:43
32 141 TYE RITER 32 DELRAY BEACH FL 24:01 7:44
33 152 TOM CHRISTENSEN 33 CORAL SPRINGS FL 24:32 7:54
34 160 JOE TUROCEY 39 CORAL SPRINGS FL 24:44 7:58
35 164 AARON WILSON 34 BOCA RATON FL 24:57 8:02
36 191 STEVEN PLONKA 34 HOLLYWOOD FL 25:46 8:18
37 196 MAURICE VALMONT 37 WEST PALM BEACH FL 25:54 8:21
38 200 JEFFREY STOHR 35 BOCA RATON FL 26:00 8:23
39 211 BRETT LEA 39 BOCA RATON FL 26:54 8:40
40 216 GRANT MCCOSH 39 DEERFIELD BEACH FL 27:07 8:44
41 223 REIN JAAKSON 39 BOCA RATON FL 27:23 8:49
42 231 CESAR SORIA 30 SUNRISE FL 27:31 8:52
43 239 JAMES RENFROW 35 LIGHTHOUSE POINT FL 27:37 8:54
44 243 SCOTT LOTTS 38 BOCA RATON FL 27:47 8:57
45 250 JOHN MARRON 37 FL 27:55 9:00
46 252 NORMAN MACKIE 39 BOCA RATON FL 27:59 9:01
47 253 FRANK MONTILLI 39 BOCA RATON FL 28:03 9:02
48 254 TIM RIEZINGER 32 BOCA RATON FL 28:10 9:04
49 256 DAMON MORGENSTERN 32 BOCA RATON FL 28:12 9:05
50 258 RICHARD HERD 35 FL 28:17 9:07
51 261 STEVE GERALD 32 BOCA RATON FL 28:20 9:07
52 294 OBE AGU 36 FL 30:14 9:44
53 296 REGINALD CULLEN 32 COLUMBUS MS 30:20 9:46
54 312 ROB LIMEHOUSE 33 BOCA RATON FL 31:33 10:10
55 345 KEITH SCHWARTZ 33 BOCA RATON FL 35:15 11:21
56 371 BRIAN ALBURY 37 BOCA RATON FL 40:54 13:10
57 389 EDEL MIEDES 30 BOCA RATON FL 51:02 16:26
58 392 KRISTON OKUNA 39 FT LAUDERDALE FL 53:12 17:08
59 401 MICHAEL YOUNG 31 FORT LAUDERDALE FL 55:02 17:43
FEMALE AGE DIVISION: 40 - 49
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 40 TRISH BUTLER 41 CORAL SPRINGS FL 18:28 5:57
2 48 MOLLY RAGSDALE 40 WEST PALM BEACH FL 19:43 6:21
3 74 MARIE BOVARNICK 40 BOCA RATON FL 21:23 6:53
4 110 KARINA HERDERSON 43 BOCA RATON FL 23:12 7:28
5 116 CATHY BONNOT 44 BOCA RATON FL 23:33 7:35
6 150 SUSI CARRINGTON 46 LIGHTHOUSE POINT FL 24:29 7:53
7 155 MARY TESIC 48 BOCA FL 24:35 7:55
8 212 BETH MONARCH 46 BOCA RATON FL 26:54 8:40
9 218 SARAH BALLEN 43 PARKLAND FL 27:12 8:46
10 222 CATHERINE MILLER 43 BOCA RATON FL 27:22 8:49
11 224 ANGELIA WINGEIER 40 BOCA RATON FL 27:25 8:50
12 232 JULIANN KOVAN 40 WEST GLOOMFIELD MI 27:31 8:52
13 259 MARJORIE HACKER 41 BOYNTON BEACH FL 28:19 9:07
14 270 SUSAN BONETTI 42 BOCA RATON FL 28:43 9:15
15 271 CONSTANCE SCOTT 49 BOCA RATON FL 28:46 9:16
16 272 MARTHA LITTLE 43 LANTANA FL 28:46 9:16
17 276 ELIZABETH SCHEIBER 44 BOCA RATON FL 28:51 9:18
18 278 MARIE FLECHA 40 FL 28:58 9:20
19 279 TERRI KANTER 48 LAKE WORTH FL 28:59 9:20
20 291 MARTI KINSEL 49 BOCA RATON FL 29:56 9:38
21 298 JANE SABALL 49 BOCA RATON FL 30:29 9:49
22 303 CATHY SUSSKIND 45 BOCA RATON FL 30:57 9:58
23 305 DIANE LEA 41 BOCA RATON FL 31:18 10:05
24 319 ANNETTE GUISEWITE 41 FL 32:07 10:21
25 326 MANDI STEPHENSON 42 BOCA RATON FL 33:06 10:40
26 350 JO ANN GREENWALD 48 BOCA RATON FL 36:11 11:39
27 355 PAT MYERS 46 FT. LAUDERDALE FL 36:51 11:52
28 362 RONA FINE 42 MARGATE FL 38:59 12:33
29 367 ANN HAMILTON 48 BOCA RATON FL 40:30 13:02
30 373 DEBBIE MAGUIRE 44 BOCA RATON FL 41:19 13:18
31 382 PAMELA DEVELDER 49 TAMARAC FL 45:46 14:44
32 390 JODI HABER 48 BOCA RATON FL 51:42 16:39
33 391 JENNIFER COOPER 46 BOCA RATON FL 52:17 16:50
34 405 SHERI SHAPIRO 44 BOCA RATON FL 56:11 18:05
MALE AGE DIVISION: 40 - 49
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 26 HARRIE OLSTHOORN 43 BOCA RATON FL 17:12 5:33
2 30 DALE RUBY 41 BOCA RATON FL 17:21 5:35
3 44 PATRICK CASEY 48 LAKE WORTH FL 19:19 6:13
4 55 GARY CHISLING 48 CORAL SPRINGS FL 20:08 6:29
5 59 GERARD BURT 40 BOCA RATON FL 20:28 6:36
6 63 TOM KASPRIL 41 DELRAY BEACH FL 20:51 6:43
7 65 LARRY AUTREY 45 CORAL SPRINGS FL 20:58 6:45
8 66 DEAN DERENZO 41 BOCA RATON FL 21:09 6:49
9 79 BRIAN DAVIS 47 BOCA FL 21:34 6:57
10 81 ARTHUR FRANKE 48 PARKLAND FL 21:38 6:58
11 82 JEFF GEROW 46 BOCA RATON FL 21:50 7:02
12 83 DIRK NYREN 42 BOCA RATON FL 21:54 7:03
13 93 CHRIS MALLETT 41 BOCA RATON FL 22:31 7:15
14 94 PHIL LUGO 44 BOCA RATON FL 22:33 7:16
15 101 EDWARD HENGTGEN 40 POMPANO FL 22:46 7:20
16 102 JOHN GAINATASIO 48 BOCA RATON FL 22:51 7:22
17 109 STEVE WHITING 44 BOCA RATON FL 23:10 7:28
18 112 BRIAN ANKEY 46 BOCA RATON FL 23:15 7:29
19 125 NEIL TRENK 44 PLANTATION FL 23:43 7:38
20 136 BRIAN GALE 40 WEST PALM BEACH FL 23:56 7:43
21 142 GEORGE BROWN 43 BOCA RATON FL 24:03 7:45
22 144 ART PERMENTER 47 WEST PALM BEACH FL 24:07 7:46
23 158 LARRY GOLDSTEIN 44 BOCA RATON FL 24:43 7:58
24 169 GARY KRENZ 42 25:04 8:04
25 174 MARK O'CONNOR 47 DELRAY BEACH FL 25:13 8:07
26 177 HAL HABIB 45 WEST PALM BEACH FL 25:21 8:10
27 179 BRAD MANN 40 WEST PALM BEACH FL 25:29 8:12
28 182 MARK LICHTENSTEIN 46 NEW YORK NY 25:33 8:14
29 183 SCOTT KOWALIK 42 OCEAN RIDGE FL 25:33 8:14
30 185 PHIL LYNCH 43 MIAMI FL 25:39 8:16
31 189 DAN IRWIN 46 DELRAY FL 25:44 8:17
32 192 MARK HARBACHECK 42 WEST PALM BEACH FL 25:49 8:19
33 194 KIRK KUBACH 42 BOCA RATON FL 25:51 8:19
34 197 CHRIS MULLIGAN 40 CORAL SPRINGS FL 25:54 8:21
35 199 MIKE MASSENGILL 48 COCONUT CREEK FL 26:00 8:23
36 202 CHRIS ROBENHYMEL 47 COCONUT CREEK FL 26:02 8:23
37 206 KENT HAMILTON 49 BOCA RATON FL 26:21 8:29
38 207 HOWARD BREGMAN 41 BOCA RATON FL 26:26 8:31
39 208 STEVE LOGAN 48 26:48 8:38
40 217 BARRY SINGER 48 CORAL SPRINGS FL 27:07 8:44
41 225 CHARLES BAUM 47 BOCA RATON FL 27:26 8:50
42 242 RICHARD SOLIS 40 BOCA RATON FL 27:46 8:56
43 249 RANDALL MANION 44 CORAL SPRINGS FL 27:54 8:59
44 251 CARL SHAW 47 BOCA RATON FL 27:56 9:00
45 264 GREG BURIE 45 BOCA RATON FL 28:31 9:11
46 268 WILLIAM NORTH 47 BOCA RATON FL 28:38 9:13
47 281 MARK GOLDBERGER 41 BOCA RATON FL 29:03 9:21
48 282 HOWIE RUBIN 44 BOCA RATON FL 29:08 9:23
49 285 HARLAN HERMELE 41 BOCA RATON FL 29:15 9:25
50 290 DENNIS ERISEY 40 WEST PALM BEACH FL 29:54 9:38
51 292 STEVE GUIDA 42 FORT LAUDERDALE FL 30:02 9:40
52 295 JAY GOLDSTEIN 40 CORAL SPRINGS FL 30:15 9:44
53 301 JEFF UNGER 44 BOCA RATON FL 30:55 9:57
54 311 MARK FRANKEL 47 GREAT NECK NY 31:26 10:07
55 322 DAVID KIDD 41 LAUDERHILL FL 32:23 10:26
FEMALE AGE DIVISION: 50 - 59
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 171 CASEY RAPAGLIA 53 BOCA RATON FL 25:09 8:06
2 176 DONNA COOPMAN 50 HOLLYWOOD FL 25:17 8:09
3 205 ELLEN STAHL 50 TAMARAC FL 26:18 8:28
4 220 IVA GRADY 50 WEST PALM BEACH FL 27:13 8:46
5 226 RHEA PANTAZOPOULOS 50 MILTON MA 27:26 8:50
6 230 SALLY GOLDBERG 56 BOCA RATON FL 27:30 8:51
7 244 KATHY COUGLIN 53 BOCA RATON FL 27:47 8:57
8 320 RONNI MELTZER 58 NEW YORK NY 32:08 10:21
9 356 LINDA ENGLE 51 NEW ORLEANS LA 36:56 11:54
10 358 MERLE HESS 57 DELRAY BEACH FL 37:19 12:01
11 364 SUZANNE HELD 56 GREENACRES FL 40:08 12:55
12 368 FRAN CAPORASO 56 BOCA RATON FL 40:36 13:04
13 370 MARY RUSSELL 50 BOCA RATON FL 40:44 13:07
14 375 MARY SCHALL 50 BOCA RATON FL 41:37 13:24
15 387 DARLENE BORMAN-PRICE 55 DEERFIELD BEACH FL 49:31 15:57
16 388 LYDIA OLAGUIBEL-MORGAN 53 BOCA RATON FL 51:00 16:25
17 397 BONNIE WALSKI 54 BOCA RATON FL 53:41 17:17
18 409 CAROL AVESIAN 55 DELRAY BEACH FL 57:46 18:36
MALE AGE DIVISION: 50 - 59
--------------------------------------------------------
Place O'All First Name Last Name Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 36 MICHAEL ROWE 53 18:18 5:54
2 39 JEFF POWERS 50 BOCA RATON FL 18:25 5:56
3 41 CHARLIE GALLOWAY 54 COCONUT CREEK FL 18:38 6:00
4 49 ED NORTON 51 BOCA RATON FL 19:49 6:23
5 67 BILL TROY 53 BOCA RATON FL 21:11 6:49
6 77 PHIL TROSKEY 50 PARKLAND FL 21:30 6:56
7 80 TONY FROST 53 BOCA RATON FL 21:37 6:58
8 86 CLIFF HELD 58 GREENACRES FL 22:09 7:08
9 92 DANIEL DZURUAK 54 DELRAY BEACH FL 22:31 7:15
10 96 GREG PAPENHAUSEN 58 DELRAY BEACH FL 22:43 7:19
11 103 LARRY DAVIS 58 POMPANO BEACH FL 22:52 7:22
12 120 FRANK HESS 59 DELRAY BEACH FL 23:37 7:36
13 122 TOM STEVENS 57 DELRAY BEACH 23:41 7:38
14 127 BILL HEILMEN 56 PARKLAND FL 23:45 7:39
15 132 PAUL RICHARDSON 52 LAKE WORTH FL 23:48 7:40
16 137 BILL CASALE 58 LAKE WORTH FL 23:57 7:43
17 148 HOWARD ELLISON 50 LAKE WORTH FL 24:26 7:52
18 163 RICHARD LANDRY 54 BRAMPTON ON 24:52 8:01
19 168 AARON FONTINEL 50 BOCA RATON FL 25:03 8:04
